Utu mo te Rarangi Utu
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.
Hei huarahi ki te whai painga ki a koe me te whakanui i to maatau whakahaere, kei a matou ano nga kaitirotiro i roto i te QC Crew me te whakapumau ki a koe i to maatau awhina nui me te hua, ratonga ranei mo nga Putanga wheketere mo Haina Hot Sell E-Glass Fiberglass Chopped Strand Mat EMC450, He kounga teitei, he wa tika. me te utu hoko kaha, ka riro katoa i a maatau te rongonui i roto i te mara xxx ahakoa te whakataetae kaha o te ao.
Hei huarahi ki te whai painga ki a koe me te whakanui i to maatau whakahaere, kei a matou ano nga kaitirotiro i roto i te QC Crew me te whakapumau i a koe to awhina nui me to hua, ratonga ranei mo koe.Poti, Haina Whariki Karaihe, Ka tautokohia e ta maatau kamupene te wairua o te "hou, te kotahitanga, te mahi a te roopu me te tiritahi, nga huarahi, te ahunga whakamua". Homai he waahi ka whakamatauhia e matou to maatau kaha. Ma to awhina atawhai, e whakapono ana matou ka taea e matou te hanga i te ao marama ki a koe tahi.
• Whāriki Whānui
• Te teitei o te pāmahana me te aukati anti-corrosion
• He kaha te kaha me te kaha o te tukanga
•Te kaha here pai
225g-1040Whariki Weu Tapatapahi-EPaura | |||||
Taurangi Kounga | |||||
Tūemi Whakamātautau | Paearu E ai ki | Waeine | Paerewa | Hua Whakamatau | Hua |
Momo mohiti | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Ka eke ki te paerewa |
KAUPAPA KAUPAPA | G/T 17470-2007 | % | HIRANE | HIRANE | Ka eke ki te paerewa |
Taumaha Rohe | GB/T 9914.3 | g/m2 | 225±25 | 225.3 | Ka eke ki te paerewa |
Loi Ihirangi | GB/T 9914.2 | % | 3.2-3.5 | 3.47 | Ka eke ki te paerewa |
Kopae Puka Whakakaha | GB/T 6006.2 | N | ≥90 | 105 | Ka eke ki te paerewa |
Te Kaha Te Kaha MD | GB/T 6006.2 | N | ≥90 | 105.2 | Ka eke ki te paerewa |
Ihirangi wai | GB/T 9914.1 | % | ≤0.2 | 0.18 | Ka eke ki te paerewa |
Te Rerenga Whakauru | G/T 17470 | s | <100 | 9 | Ka eke ki te paerewa |
Whānui | G/T 17470 | mm | ±5 | 1040 | Ka eke ki te paerewa |
Te kaha piko | G/T 17470 | MPa | Paerewa ≧123 | ||
Mākū ≧103 | |||||
Tikanga Whakamatau | |||||
Paemahana Ambent(℃) | 28 | Haumākū Ambient(%)75 |
•Ngā hua FRP rahi, me nga koki R ahua nui: hanga kaipuke, pourewa wai, taika rokiroki
• nga panui, nga taika, nga poti, nga paipa, nga pourewa whakamatao, te tuanui o roto motuka, te huinga taputapu horoi, aha atu
300g-1040Whariki Weu Tapatapahi-EPaura | |||||
Taurangi Kounga | |||||
Tūemi Whakamātautau | Paearu E ai ki | Waeine | Paerewa | Hua Whakamatau | Hua |
Momo mohiti | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Ka eke ki te paerewa |
KAUPAPA KAUPAPA | G/T 17470-2007 | % | HIRANE | HIRANE | HIRANE |
Taumaha Rohe | GB/T 9914.3 | g/m2 | 300±30 | 301.4 | Ka eke ki te paerewa |
Loi Ihirangi | GB/T 9914.2 | % | 2.6-3.0 | 2.88 | Ka eke ki te paerewa |
Kopae Puka Whakakaha | GB/T 6006.2 | N | ≥120 | 133.7 | Ka eke ki te paerewa |
Te Kaha Te Kaha MD | GB/T 6006.2 | N | ≥120 | 131.4 | Ka eke ki te paerewa |
Ihirangi wai | GB/T 9914.1 | % | ≤0.2 | 0.06 | Ka eke ki te paerewa |
Te Rerenga Whakauru | G/T 17470 | s | <100 | 13 | Ka eke ki te paerewa |
Whānui | G/T 17470 | mm | ±5 | 1040 | Ka eke ki te paerewa |
Te kaha piko | G/T 17470 | MPa | Paerewa ≧123 | ||
Mākū ≧103 | |||||
Tikanga Whakamatau | |||||
Paemahana Ambent(℃) | 30 | Haumākū Ambient(%)70 |
Hei huarahi ki te whai painga ki a koe me te whakanui i to maatau whakahaere, kei a matou ano nga kaitirotiro i roto i te QC Crew me te whakapumau ki a koe i to maatau awhina nui me te hua, ratonga ranei mo nga Putanga wheketere mo Haina Hot Sell E-Glass Fiberglass Chopped Strand Mat EMC450, He kounga teitei, he wa tika. me te utu hoko kaha, ka riro katoa i a maatau te rongonui i roto i te mara xxx ahakoa te whakataetae kaha o te ao.
Factory Outlets moHaina Whariki Karaihe, Poti, Ka tautokohia e ta maatau kamupene te wairua o te "hou, te kotahitanga, te mahi a te roopu me te tiritahi, nga huarahi, te ahunga whakamua". Homai he waahi ka whakamatauhia e matou to maatau kaha. Ma to awhina atawhai, e whakapono ana matou ka taea e matou te hanga i te ao marama ki a koe tahi.
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.