Utu mo te Rarangi Utu
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.
Te pokey iti
He tino marama
Te rongoa pāmahana rūma
Makanga
Raraunga Taketake | |||
Resin | GE-7502A | Paerewa | |
Ahuatanga | Te wai kirikiri marama kore tae | - | |
Viscosity i te 25℃ [mPa·s] | 1,400-1,800 | GB/T 22314-2008 | |
Kiato [g/cm3] | 1.10-1.20 | GB/T 15223-2008 | |
Uara Epoxide [eq/100 g] | 0.53-0.59 | GB/T 4612-2008 | |
Whakapakeke | GE-7502B | Paerewa | |
Ahuatanga | Te wai marama kore tae | - | |
Viscosity i te 25℃ [mPa·s] | 8-15 | GB/T 22314-2008 | |
Uara Amine [mg KOH/g] | 400-500 | WAMTIQ01-018 | |
Tukatuka Raraunga | |||
Tauwehenga Whakaranu | Resin:Whakapakeke | Te ōwehenga mā te taumaha | Te ōwehenga mā te rōrahi |
GE-7502A : GE-7502B | 3:1 | 100:37-38 | |
Te Ranu Tuatahi Viscosity | GE-7502A : GE-7502B | Paerewa | |
[mPa·s] | 25℃ | 230 | WAMTIQ01-003 |
Te Ora Pot | GE-7502A : GE-7502B | Paerewa | |
[mene] | 25℃ | 180-210 | WAMTIQ01-004 |
Te whakawhiti karaihepāmahanaTg [℃] | GE-7502A : GE-7502B | Paerewa | |
60 °C × 3 h + 80 °C × 3 h | ≥60 | GB/T 19466.2-2004 |
Tikanga Whakaoranga Manaaki: | ||
Te matotoru | Te rongoa tuatahi | I muri i te rongoa |
≤ 10 mm | 25 °C × 24 hāora, 60 °C × 3 hāora rānei | 80 °C × 2 h |
> 10 mm | 25 °C × 24 haora | 80 °C × 2 h |
Nga ahuatanga o te Makanga Resin | |||
Te ahua whakaora | 60 °C × 3 h + 80 °C × 3 h | Paerewa | |
Hua momo | GE-7502A/GE-7502B | - | |
Te kaha whiri [MPa] | 115 | GB/T 2567-2008 | |
Kōwae takahuri [MPa] | 3456 | GB/T 2567-2008 | |
Kaha kōpeke [MPa] | 87 | GB/T 2567-2008 | |
Kōpeke kōpeke [MPa] | 2120 | GB/T 2567-2008 | |
Tatahi Pakeke D | 80 | ||
Mōkī | |||
Resin | IBC Ton oko: 1100kg / ea; Steel Drum: 200kg / ea; Peere Buckle: 50kg/ea; | ||
Whakapakeke | IBC Ton oko: 900kg / ea; Steel Drum: 200kg / ea; Peere kirihou: 20kg/ea; | ||
Tuhipoka: | Kei te waatea te kete kua whakaritea |
Tohutohu |
Ki te tirotiro mena kei te whakamaaramatanga kei roto i te kaihoko GE-7502A i mua i te whakamahi. Mēnā he whātioatanga, me whai ngā ine e whai ake nei: Kaua e whakamahia kia memeha rawa te whātioatanga ka 80 ℃ te pāmahana tunu. |
Rokiroki |
1. GE-7502A pea ka tioata i te pāmahana iti. |
2. Kaua e waiho i raro i te ra o te ra, ka penapena ki te waahi ma, maeke me te maroke. |
3. Hiri tonu i muri i te whakamahinga. |
4. E taunaki ana mo te oranga o te papa - 12 marama. |
Te Whakahaere Whakatupato | |
Taputapu Tiaki Whaiaro | 1. Whakamaua nga karapu tiaki kia kore e pa ki te kiri. |
Parenga Manawa | 2. Kaore he whakamarumaru motuhake. |
Tiaki kanohi | 3. Ka tūtohuhia nga motiuri aukati matū me te tiaki kanohi. |
Tiaki Tinana | 4. Whakamahia he koti whakamarumaru ka taea te atete, he hu tiaki, he karapu, he koti me nga taputapu kaukau ohorere e ai ki nga ahuatanga. |
Awhina tuatahi | |
kiri | Horoi ki te wai hopi mahana mo te 5 meneti neke atu ranei ka tangohia te poke. |
Nga kanohi |
|
Inhalation |
|
Ko nga raraunga kei roto i tenei whakaputanga i ahu mai i nga whakamatautau i roto i nga ahuatanga motuhake na Wells Advanced Materials (Shanghai) Co., Ltd. I runga i te maha o nga mea ka pa ki te tukatuka me te tono o a maatau hua, KAUA enei raraunga e whakakore i nga kaitoro mai i te kawe. a ratou ake rangahau me o raatau whakamatautau. Karekau he mea kei roto nei e kiia ana he raihana. Ko te kawenga o te kaiwhakamahi ki te whakatau i te whaihuatanga o aua korero me nga taunakitanga me te tika o tetahi hua mo ona ake kaupapa.
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.