Utu mo te Rarangi Utu
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.
Ka whakamahia te pae kupenga pultruded Fiberglass ki nga momo tono penei:
Ko tenei huinga o nga ahuatanga ka hangaia te kaata pultruded kupenga hei otinga whaihua me te utu-utu mo te maha o nga taiao ka taka nga taonga tuku iho.
He maha nga ahuatanga ka taea e koe te whiriwhiri mo nga mahi ahumahi, arumoni, tae atu ki nga waahi noho. Anei etahi o nga ahuatanga matua:
X: Rahi mata tuwhera
Y: TE MATETERE KAUPAPA KAUPAPA (runga/raro)
Z: Pokapū ki te Pokapū o te tawhiti o te pae Bearing
MOMO | TIKA | X(MM) | Y(MM) | Z(MM) | TE RAHI PAERERANGA E WAWAIA ana(MM) | APROX. PAUNATIA | RATE TUwhera(%) | #PAE/FT | TE TEPU TANGATA UTANGA |
I-4010 | 25 | 10 | 15 | 25 | 1220mm,915mm-whanui | 18.6 | 40% | 12 | WAWAI |
I-5010 | 25 | 15 | 15 | 30 | 1220mm,915mm-whanui | 14.3 | 50% | 10 | |
I-6010 | 25 | 23 | 15 | 38 | 1220mm,915mm-whanui | 12.8 | 60% | 8 | WAWAI |
I-40125 | 32 | 10 | 15 | 25 | 1220mm,915mm-whanui | 19.9 | 40% | 12 | |
I-50125 | 32 | 15 | 15 | 30 | 1220mm,915mm-whanui | 17.4 | 50% | 10 | |
I-60125 | 32 | 23 | 15 | 38 | 1220mm,915mm-whanui | 13.8 | 60% | 8 | |
I-4015 | 38 | 10 | 15 | 25 | 1220mm,915mm-whanui | 23.6 | 40% | 12 | WAWAI |
I-5015 | 38 | 15 | 15 | 30 | 1220mm,915mm-whanui | 19.8 | 50% | 10 | |
I-6015 | 38 | 23 | 15 | 38 | 1220mm,915mm-whanui | 17.8 | 60% | 8 | WAWAI |
I-4020 | 50 | 10 | 15 | 25 | 1220mm,915mm-whanui | 30.8 | 40% | 12 | |
I-5020 | 50 | 15 | 15 | 30 | 1220mm,915mm-whanui | 26.7 | 50% | 10 | |
I-6020 | 50 | 23 | 15 | 38 | 1220mm,915mm-whanui | 22.1 | 60% | 8 |
X: Rahi mata tuwhera
Y: TE MATETERE KAUPAPA KAUPAPA (runga/raro)
Z: Pokapū ki te Pokapū o te tawhiti o te pae Bearing
MOMO | TIKA | X(MM) | Y(MM) | Z(MM) | TE RAHI PAERERANGA E WAWAIA ana(MM) | APROX. PAUNATIA | RATE TUwhera(%) | #PAE/FT | TE TEPU TANGATA UTANGA |
T-1210 | 25 | 5.4 | 38 | 43.4 | 1220mm,915mm-whanui | 17.5 | 12% | 7 | |
T-1810 | 25 | 9.5 | 38 | 50.8 | 1220mm,915mm-whanui | 15.8 | 18% | 6 | |
T-2510 | 25 | 12.7 | 38 | 50.8 | 1220mm,915mm-whanui | 12.5 | 25% | 6 | |
T-3310 | 25 | 19.7 | 41.3 | 61 | 1220mm,915mm-whanui | 13.5 | 33% | 5 | |
T-3810 | 25 | 23 | 38 | 61 | 1220mm,915mm-whanui | 10.5 | 38% | 5 | |
T-1215 | 38 | 5.4 | 38 | 43.4 | 1220mm,915mm-whanui | 19.8 | 12% | 7 | |
T-2515 | 38 | 12.7 | 38 | 50.8 | 1220mm,915mm-whanui | 16.7 | 25% | 6 | |
T-3815 | 38 | 23 | 38 | 61 | 1220mm,915mm-whanui | 14.2 | 38% | 5 | |
T-5015 | 38 | 25.4 | 25.4 | 50.8 | 1220mm,915mm-whanui | 10.5 | 50% | 6 | |
T-3320 | 50 | 12.7 | 25.4 | 38 | 1220mm,915mm-whanui | 21.8 | 32% | 8 | WAWAI |
T-5020 | 50 | 25.4 | 25.4 | 50.8 | 1220mm,915mm-whanui | 17.3 | 50% | 6 | WAWAI |
X: Rahi mata tuwhera
Y: TE MATETERE KAUPAPA KAUPAPA (runga/raro)
Z: Pokapū ki te Pokapū o te tawhiti o te pae Bearing
MOMO | TIKA | X(MM) | Y(MM) | Z(MM) | TE RAHI PAERERANGA E WAWAIA ana(MM) | APROX. PAUNATIA | RATE TUwhera(%) | #PAE/FT | TE TEPU TANGATA UTANGA |
HL-4020 | 50 | 10 | 15 | 25 | 1220mm,915mm-whanui | 70.1 | 40% | 12 | |
HL-5020 | 50 | 15 | 15 | 30 | 1220mm,915mm-whanui | 52.0 | 50% | 10 | WAWAI |
HL-6020 | 50 | 23 | 15 | 38 | 1220mm,915mm-whanui | 44.0 | 60% | 8 | WAWAI |
HL-6520 | 50 | 28 | 15 | 43 | 1220mm,915mm-whanui | 33.5 | 65% | 7 | |
HL-5825 | 64 | 22 | 16 | 38 | 1220mm,915mm-whanui | 48.0 | 58% | 8 | WAWAI |
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.