Whariki Wero Tapatapahi Paura kaka
Kia mahara ki te "Kaihoko i te tuatahi, Ko te kounga teitei" kei roto i o whakaaro, ka mahi tahi matou me o matou tumanako me te tuku ki a raatau me nga kamupene whaihua me te tohunga mo te Whariki Taputapu Paura Tapatapahi, I tua atu, ka mau ta matou umanga ki te kounga teitei me te utu utu, ka whakaatu ano matou kamupene OEM nui ki te maha o nga waitohu rongonui.
Kia maumahara ki te "Kaihoko i te tuatahi, Ko te kounga teitei" i roto i te hinengaro, ka mahi tahi matou me o matou tumanako me te tuku ki a ratou ki nga kamupene whaihua me te tohunga moTe Whariki Wero Tapatapahi o Haina, Whariki Karaihe muka, Te ti'aturi i runga i te kounga pai me te pai i muri i te hoko, ka pai te hoko o a tatou hua ki Amerika, Europe, Middle East me Awherika ki te Tonga. Ko matou ano te wheketere OEM kua tohua mo nga rama rongoa rongonui o te ao. Nau mai ki te whakapiri mai ki a maatau mo etahi atu whiriwhiringa me te mahi tahi.
WHAI
• Whariki Fiberglass Whānui
• Te parenga teitei me te parenga anti-corrosion
• He kaha te kaha me te pai o te mahi
•Te kaha here pai
He maha nga momo o a maatau whariki muka: whariki mata muka,whariki whenu tapatapahi muka, me nga whariki kaata tonu. Ka wehea te whariki whenu tapatapahi ki te whakaehunga me tewhariki muka karaihe paura.
225g-1040Whariki Weu Tapatapahi-EPaura | |||||
Taurangi Kounga | |||||
Tūemi Whakamātautau | Paearu E ai ki | Waeine | Paerewa | Hua Whakamatau | Hua |
Momo mohiti | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Ka eke ki te paerewa |
KAUPAPA KAUPAPA | G/T 17470-2007 | % | HIRANE | HIRANE | Ka eke ki te paerewa |
Taumaha Rohe | GB/T 9914.3 | g/m2 | 225±25 | 225.3 | Ka eke ki te paerewa |
Loi Ihirangi | GB/T 9914.2 | % | 3.2-3.5 | 3.47 | Ka eke ki te paerewa |
Kopae Puka Whakakaha | GB/T 6006.2 | N | ≥90 | 105 | Ka eke ki te paerewa |
Te Kaha Te Kaha MD | GB/T 6006.2 | N | ≥90 | 105.2 | Ka eke ki te paerewa |
Ihirangi wai | GB/T 9914.1 | % | ≤0.2 | 0.18 | Ka eke ki te paerewa |
Te Rerenga Whakauru | G/T 17470 | s | <100 | 9 | Ka eke ki te paerewa |
Whānui | G/T 17470 | mm | ±5 | 1040 | Ka eke ki te paerewa |
Te kaha piko | G/T 17470 | MPa | Paerewa ≧123 | ||
Mākū ≧103 | |||||
Tikanga Whakamatau | |||||
Paemahana Ambent(℃) | 28 | Haumākū Ambient(%)75 |
TONO
•Ngā hua FRP rahi, me nga koki R ahua nui: hanga kaipuke, pourewa wai, taika rokiroki
• nga panui, nga taika, nga poti, nga paipa, nga pourewa whakamatao, te tuanui o roto motuka, te huinga taputapu horoi, aha atu
300g-1040Whariki Weu Tapatapahi-EPaura | |||||
Taurangi Kounga | |||||
Tūemi Whakamātautau | Paearu E ai ki | Waeine | Paerewa | Hua Whakamatau | Hua |
Momo mohiti | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Ka eke ki te paerewa |
KAUPAPA KAUPAPA | G/T 17470-2007 | % | HIRANE | HIRANE | HIRANE |
Taumaha Rohe | GB/T 9914.3 | g/m2 | 300±30 | 301.4 | Ka eke ki te paerewa |
Loi Ihirangi | GB/T 9914.2 | % | 2.6-3.0 | 2.88 | Ka eke ki te paerewa |
Kopae Puka Whakakaha | GB/T 6006.2 | N | ≥120 | 133.7 | Ka eke ki te paerewa |
Te Kaha Te Kaha MD | GB/T 6006.2 | N | ≥120 | 131.4 | Ka eke ki te paerewa |
Ihirangi wai | GB/T 9914.1 | % | ≤0.2 | 0.06 | Ka eke ki te paerewa |
Te Rerenga Whakauru | G/T 17470 | s | <100 | 13 | Ka eke ki te paerewa |
Whānui | G/T 17470 | mm | ±5 | 1040 | Ka eke ki te paerewa |
Te kaha piko | G/T 17470 | MPa | Paerewa ≧123 | ||
Mākū ≧103 | |||||
Tikanga Whakamatau | |||||
Paemahana Ambient(℃) | 30 | Haumākū Ambient(%)70 |
He maha a matou momo o te muka karaihe haereere:te roopu haereere,rehu haere haere,SMC haereere,haere tika,c karaehe haereere, me te kaata kaata haere mo te tapatapahi. Kia mahara ki te "Kaihoko i te tuatahi, Kounga-kounga te tuatahi", ka mahi tahi matou me o matou tumanako me te tuku ki a raatau me nga kamupene whaihua me nga kamupene tohunga mo te Super Purchasing Fiberglass Powder Chopped Strand Mat mo te FRP, I tua atu, ka mau ta matou rakau. ki te kounga teitei me te utu utu, me te whakaatu ano hoki matou i nga kamupene OEM nui ki nga tohu rongonui maha.
Super Purchasing moTe Whariki Wero Tapatapahi o HainaaWhariki Karaihe muka, Te ti'aturi i runga i te kounga pai me te pai i muri i te hoko, ka pai te hoko o a tatou hua ki Amerika, Europe, Middle East, me Awherika ki te Tonga. Ko matou ano te wheketere OEM kua tohua mo etahi waitohu rongoa rongonui o te ao. Nau mai ki te whakapiri mai ki a maatau mo etahi atu whiriwhiringa me te mahi tahi.