Utu mo te Rarangi Utu
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.
• WhānuiWhariki moata
• Te parenga teitei me te parenga anti-corrosion
• He kaha te kaha me te pai o te mahi
•Te kaha here pai
To tatouwhariki karaihehe maha nga momo:whariki mata muka,whariki whenu tapatapahi muka, me nga whariki kaata tonu.Ko te whariki whenu tapatapahikua wehea ki whakaehunga mewhariki muka karaihe paura.
225g-1040Whariki Weu Tapatapahi-EPaura | |||||
Taurangi Kounga | |||||
Tūemi Whakamātautau | Paearu E ai ki | Waeine | Paerewa | Hua Whakamatau | Hua |
Momo mohiti | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Ka eke ki te paerewa |
KAUPAPA KAUPAPA | G/T 17470-2007 | % | HIRANE | HIRANE | Ka eke ki te paerewa |
Taumaha Rohe | GB/T 9914.3 | g/m2 | 225±25 | 225.3 | Ka eke ki te paerewa |
Loi Ihirangi | GB/T 9914.2 | % | 3.2-3.5 | 3.47 | Ka eke ki te paerewa |
Kopae Puka Whakakaha | GB/T 6006.2 | N | ≥90 | 105 | Ka eke ki te paerewa |
Te Kaha Te Kaha MD | GB/T 6006.2 | N | ≥90 | 105.2 | Ka eke ki te paerewa |
Ihirangi wai | GB/T 9914.1 | % | ≤0.2 | 0.18 | Ka eke ki te paerewa |
Te Rerenga Whakauru | G/T 17470 | s | <100 | 9 | Ka eke ki te paerewa |
Whānui | G/T 17470 | mm | ±5 | 1040 | Ka eke ki te paerewa |
Te kaha piko | G/T 17470 | MPa | Paerewa ≧123 | ||
Mākū ≧103 | |||||
Tikanga Whakamatau | |||||
Paemahana Ambent(℃) | 28 | Haumākū Ambient(%)75 |
• Nga hua FRP rahi-rahi, me nga koki R ahua nui: hanga kaipuke, pourewa wai, taika rokiroki
• nga panui, nga taika, nga poti, nga paipa, nga pourewa whakamatao, te tuanui o roto motuka, te huinga taputapu horoi, aha atu
300g-1040Whariki Weu Tapatapahi-EPaura | |||||
Taurangi Kounga | |||||
Tūemi Whakamātautau | Paearu E ai ki | Waeine | Paerewa | Hua Whakamatau | Hua |
Momo mohiti | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Ka eke ki te paerewa |
KAUPAPA KAUPAPA | G/T 17470-2007 | % | HIRANE | HIRANE | HIRANE |
Taumaha Rohe | GB/T 9914.3 | g/m2 | 300±30 | 301.4 | Ka eke ki te paerewa |
Loi Ihirangi | GB/T 9914.2 | % | 2.6-3.0 | 2.88 | Ka eke ki te paerewa |
Kopae Puka Whakakaha | GB/T 6006.2 | N | ≥120 | 133.7 | Ka eke ki te paerewa |
Te Kaha Te Kaha MD | GB/T 6006.2 | N | ≥120 | 131.4 | Ka eke ki te paerewa |
Ihirangi wai | GB/T 9914.1 | % | ≤0.2 | 0.06 | Ka eke ki te paerewa |
Te Rerenga Whakauru | G/T 17470 | s | <100 | 13 | Ka eke ki te paerewa |
Whānui | G/T 17470 | mm | ±5 | 1040 | Ka eke ki te paerewa |
Te kaha piko | G/T 17470 | MPa | Paerewa ≧123 | ||
Mākū ≧103 | |||||
Tikanga Whakamatau | |||||
Paemahana Ambient(℃) | 30 | Haumākū Ambient(%)70 |
He maha a matou momokare kaata haereere: te roopu haereere,rehu haere haere,SMC haereere,haere tika,c karaehe haereere, akare kaata haereere mo te tapatapahi.
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.