Utu mo te Rarangi Utu
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.
Ko te pae kupenga i whakarewahia te mukahe maha nga waahanga ka waiho hei whiringa whaihua me te pono mo nga momo tono ahumahi, arumoni, hoahoanga. Ko etahi o ona ahuatanga matua ko:
TIKA(MM) | TE MATETERE O TE KAUPAPA (runga/raro) | RAHI MAHI (MM) | TE RAHI PAERERANGA E WAWAtea ana (MM) | APROX. PAUNATIA | RATE TUwhera(%) | TE TEPU TANGATA UTANGA |
13 | 6.0/5.0 | 38.1x38.1 | 1220x4000 | 6.0 | 68% | |
1220x3660 | ||||||
15 | 6.1/5.0 | 38.1x38.1 | 1220x4000 | 7.0 | 65% | |
20 | 6.2/5.0 | 38.1x38.1 | 1220x4000 | 9.8 | 65% | WAWAI |
25 | 6.4x5.0 | 38.1x38.1 | 1524x4000 | 12.3 | 68% | WAWAI |
1220x4000 | ||||||
1220x3660 | ||||||
998x4085 | ||||||
30 | 6.5/5.0 | 38.1x38.1 | 1524x4000 | 14.6 | 68% | WAWAI |
996x4090 | ||||||
996x4007 | ||||||
1220x3660 | ||||||
1220x4312 | ||||||
35 | 10.5/9.0 | 38.1x38.1 | 1227x3666 | 29.4 | 56% | |
1226x3667 | ||||||
38 | 7.0/5.0 | 38.1x38.1 | 1524x4000 | 19.5 | 68% | WAWAI |
1220x4235 | ||||||
1220x4000 | ||||||
1220x3660 | ||||||
1000x4007 | ||||||
1226x4007 | ||||||
50 | 11.0/9.0 | 38.1x38.1 | 1220x4225 | 42.0 | 56% | |
60 | 11.5/9.0 | 38.1x38.1 | 1230x4000 | 50.4 | 56% | |
1230x3666 |
TIKA(MM) | TE MATETERE O TE KAUPAPA (runga/raro) | RAHI MAHI (MM) | TE RAHI PAERERANGA E WAWAtea ana (MM) | APROX. PAUNATIA | RATE TUwhera (%) | TE TEPU TANGATA UTANGA |
22 | 6.4&4.5/5.0 | 13x13/40x40 | 1527x4047 | 14.3 | 30% | |
25 | 6.5&4.5/5.0 | 13x13/40x40 | 1247x4047 | 15.2 | 30% | |
30 | 7.0&4.5/5.0 | 13x13/40x40 | 1527x4047 | 19.6 | 30% | |
38 | 7.0&4.5/5.0 | 13x13/40x40 | 1527x4047 | 20.3 | 30% |
TIKA(MM) | TE MATETERE O TE KAUPAPA (runga/raro) | RAHI MAHI (MM) | TE RAHI PAERERANGA E WAWAtea ana (MM) | APROX. PAUNATIA | RATE TUwhera (%) | TE TEPU TANGATA UTANGA |
25 | 6.4/5.0 | 19.05x19.05/38.1x38.1 | 1220x4000 | 16.8 | 40% | |
30 | 6.5/5.0 | 19.05x19.05/38.1x38.1 | 1220x3660 | 17.5 | 40% | |
38 | 7.0/5.0 | 19.05x19.05/38.1x38.1 | 1220x4000 | 23.5 | 40% | |
1524x4000 |
RAHI RAHI (MM) | #O NGA PAE/M O TE WHARE | TE KAUPAPA KAUPAPA KAUPAPA | TE KAUPAPA KAUPAPA | WHARE TUwhera | NGA PUKAPUKA PAE UTA | PAANA WHAKAMAHI | |
Hoahoa(A) | 3048*914 | 39 | 9.5mm | 6.4mm | 69% | 25mm | 12.2kg/m² |
2438*1219 | |||||||
Hoahoa(B) | 3658*1219 | 39 | 13mm | 6.4mm | 65% | 25mm | 12.7kg/m² |
#O NGA PAE/M O TE WHARE | TE KAUPAPA KAUPAPA KAUPAPA | WHARE TUwhera | NGA PUKAPUKA PAE UTA | PAANA WHAKAMAHI |
26 | 6.4mm | 70% | 38mm | 12.2kg/m² |
whānui, pae kupenga whakarewa muka he otinga whaihua mo nga momo ahumahi me nga tono kei reira nga awangawanga nui mo te aukati waikura, te kaha, te haumaru me te mauroa. Ko tana ahuatanga whakarite me te whānuitanga o nga taonga whaihua ka pai ake mo te maha o nga taiao hiahia.
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.