Utu mo te Rarangi Utu
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.
•Ko te kakahu muka waro o to tatou kamupene tango waea waro kawemai, he kanapa me te maeneene te mata, teitei tika, kahore pahu, tere toua, a ka whakaora wa me te kaha i roto i te hanga.
• He iti te matotoru, he ngawari ki te whakawhiti me te inaki, ka taea te whakapiko me te hanga patunga, e tika ana mo te whakapakari i nga momo papa kopikopiko me nga waahanga motuhake.
• Ko te muka waro he kaha nui te kaha, te waikawa me te parenga alkali, me te aukati waikura.
• Ko te hongi kore-paitini me te kore-riri, ka taea tonu te hanga i roto i te whare noho.
• Te taumaha marama, ko te taumaha motuhake ko te 23% o te maitai, ko te tikanga kaore e nui ake te taumaha o te waahanga, kaore hoki e whakarereke i te rahi o te waahanga o te waahanga.
•Ko te matua rererangi, te hiku me te tinana; nga miihini motuka, te tukutahi, te potae, te parepare, nga waahanga whakapaipai, aha atu; papa paihikara, wira, kōrere; rakete, peihana hiriwa; waka waka, papa hukarere; he momo tauira, he potae, he whakakaha whare Te whakakaha, he maataki, he pene, he tueke.Te kawe: waka, pahi, waka taika, taika, puoto hau liquefied.
Whakatakotoranga papanga waro
Momo | Miro Whakapakari | Raranga | Tatau muka(Wmm) | Taumaha(g/m2) | Mātotoru (mm) | Whānui(cm) | ||
Miro Warp | Weft Yam | Ka mutu te Warp | Whiriwhiri Weft | |||||
SAD-1K-P | 1K | 1K | (Pano) | 9 | 9 | 120 | 0.16 | 100 |
SAD-1K-X | 1K | 1K | (Twill) | 9 | 9 | 120 | 0.16 | 100 |
SAD-1K-P | 1K | 1K | (Pano) | 10.5 | 10.5 | 140 | 0.17 | 100 |
SAD-1K-X | 1K | 1K | (Twill) | 10.5 | 10.5 | 140 | 0.17 | 100 |
SAD-3K-P | 3K | 3K | (Pano) | 5 | 5 | 200 | 0.30 | 100 |
SAD-3K-X | 3K | 3K | (Twill) | 5 | 5 | 200 | 0.30 | 100 |
SAD-3K-P | 3K | 3K | (Pano) | 6 | 6 | 240 | 0.32 | 100 |
SAD-3K-X | 3K | 3K | (Twill) | 6 | 6 | 240 | 0.32 | 100 |
SAD-3K-P | 3K | 3K | (Pano) | 7 | 7 | 280 | 0.34 | 100 |
SAD-3K-X | 3K | 3K | (Twill) | 7 | 7 | 280 | 0.34 | 100 |
SAD-6K-P | 6K | 6K | (Pano) | 4 | 4 | 320 | 0.38 | 100 |
SAD-6K-X | 6K | 6K | (Twill) | 4 | 4 | 320 | 0.38 | 100 |
SAD-6K-P | 6K | 6K | (Pano) | 5 | 5 | 400 | 0.42 | 100 |
SAD-6K-X | 6K | 6K | (Twill) | 5 | 5 | 400 | 0.42 | 100 |
SAD-12K-P | 12K | 12K | (Pano) | 2.5 | 2.5 | 400 | 0.46 | 100 |
SAD-12K-X | 12K | 12K | (Maamaa) | 3 | 3 | 480 | 0.52 | 100 |
SAD-12K-P | 12K | 12K | (Twill) | 3 | 3 | 480 | 0.52 | 100 |
SAD-12K-X | 12K | 12K | (TwiH) | 4 | 4 | 640 | 0.64 | 100 |
· Ka taea te hanga papanga muka waro ki nga whanui rereke, ka werohia ia pukapuka ki runga i nga ngongo kaata pai me te diameter o roto o te 100mm, katahi ka maka ki roto i te peeke polyethylene,
·Kua whakamauhia te tomokanga o te peeke ka takai ki roto i te pouaka kaata e tika ana. I runga i te tono a te kaihoko, ka taea te tuku i tenei hua me te pepa kaata anake, me te takai ranei,
· I roto i te takai pallet, ka taea te tuu whakapae i nga hua ki runga i nga palleti, ka mau ki nga whitiki takai me te whakaheke kiriata.
· Te tuku: ma te moana, ma te rangi ranei
· Taipitopito Tukunga: 15-20 ra i muri i te whiwhinga o te utu o mua
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.