Utu mo te Rarangi Utu
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.
Kua whakapau kaha matou ki te tuku tautoko hoko kotahi-mutu mo te 300GSM Fiberglass Chopped Strand Mat Hainamana hokohoko rarawe Tauhokohoko, Ka tono atu matou ki a koe me to hinonga kia ora tahi me matou me te tiritiri i tetahi kaupapa hihiri. wa roa i roto i te waahanga o te ao.
Kua whakapau kaha matou ki te tuku ngawari, penapena wa me te penapena moni mo te tautoko hoko kotahi-mutu mo nga kaihoko moWhariki Wenu Tapatapahi Haina me te Whariki Wenu Tapatapahi 300g, He maha nga tari kei ta maatau kamupene, tae atu ki te tari whakaputa, tari hoko, tari whakahaere kounga me te pokapū ratonga, aha atu. anake mo te whakatutuki i te hua-kounga pai ki te whakatutuki i nga hiahia a nga kaihoko, kua tino tirotirohia o maatau otinga katoa i mua i te tuku. Ka whakaaro tonu matou mo te patai i te taha o nga kaihoko, na te mea ka wikitoria koe, ka wikitoria matou!
• Whariki Fiberglass Whānui
• Te parenga teitei me te parenga anti-corrosion
• He kaha te kaha me te pai o te mahi
•Te kaha here pai
He maha nga momo o a maatau whariki muka: whariki mata muka,whariki whenu tapatapahi muka, me nga whariki kaata tonu. Ka wehea te whariki whenu tapatapahi ki te whakaehunga me tewhariki muka karaihe paura.
225g-1040Whariki Weu Tapatapahi-EPaura | |||||
Taurangi Kounga | |||||
Tūemi Whakamātautau | Paearu E ai ki | Waeine | Paerewa | Hua Whakamatau | Hua |
Momo mohiti | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Ka eke ki te paerewa |
KAUPAPA KAUPAPA | G/T 17470-2007 | % | HIRANE | HIRANE | Ka eke ki te paerewa |
Taumaha Rohe | GB/T 9914.3 | g/m2 | 225±25 | 225.3 | Ka eke ki te paerewa |
Loi Ihirangi | GB/T 9914.2 | % | 3.2-3.5 | 3.47 | Ka eke ki te paerewa |
Kopae Puka Whakakaha | GB/T 6006.2 | N | ≥90 | 105 | Ka eke ki te paerewa |
Te Kaha Te Kaha MD | GB/T 6006.2 | N | ≥90 | 105.2 | Ka eke ki te paerewa |
Ihirangi wai | GB/T 9914.1 | % | ≤0.2 | 0.18 | Ka eke ki te paerewa |
Te Rerenga Whakauru | G/T 17470 | s | <100 | 9 | Ka eke ki te paerewa |
Whānui | G/T 17470 | mm | ±5 | 1040 | Ka eke ki te paerewa |
Te kaha piko | G/T 17470 | MPa | Paerewa ≧123 | ||
Mākū ≧103 | |||||
Tikanga Whakamatau | |||||
Paemahana Ambent(℃) | 28 | Haumākū Ambient(%)75 |
•Ngā hua FRP rahi, me nga koki R ahua nui: hanga kaipuke, pourewa wai, taika rokiroki
• nga panui, nga taika, nga poti, nga paipa, nga pourewa whakamatao, te tuanui o roto motuka, te huinga taputapu horoi, aha atu
300g-1040Whariki Weu Tapatapahi-EPaura | |||||
Taurangi Kounga | |||||
Tūemi Whakamātautau | Paearu E ai ki | Waeine | Paerewa | Hua Whakamatau | Hua |
Momo mohiti | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Ka eke ki te paerewa |
KAUPAPA KAUPAPA | G/T 17470-2007 | % | HIRANE | HIRANE | HIRANE |
Taumaha Rohe | GB/T 9914.3 | g/m2 | 300±30 | 301.4 | Ka eke ki te paerewa |
Loi Ihirangi | GB/T 9914.2 | % | 2.6-3.0 | 2.88 | Ka eke ki te paerewa |
Kopae Puka Whakakaha | GB/T 6006.2 | N | ≥120 | 133.7 | Ka eke ki te paerewa |
Te Kaha Te Kaha MD | GB/T 6006.2 | N | ≥120 | 131.4 | Ka eke ki te paerewa |
Ihirangi wai | GB/T 9914.1 | % | ≤0.2 | 0.06 | Ka eke ki te paerewa |
Te Rerenga Whakauru | G/T 17470 | s | <100 | 13 | Ka eke ki te paerewa |
Whānui | G/T 17470 | mm | ±5 | 1040 | Ka eke ki te paerewa |
Te kaha piko | G/T 17470 | MPa | Paerewa ≧123 | ||
Mākū ≧103 | |||||
Tikanga Whakamatau | |||||
Paemahana Ambient(℃) | 30 | Haumākū Ambient(%)70 |
He maha a matou momo o te muka karaihe haereere:te roopu haereere,rehu haere haere,SMC haereere,haere tika,c karaehe haereere, me te kaata kaata e haereere ana mo te tapatapahi. Kua whakapau kaha matou ki te tuku tautoko ngawari, penapena wa, me te penapena moni ki te kaihoko mo te Whakapumau Tauhokohoko rarawe Hainamana 300GSM Fiberglass Chopped Strand Mat, Ka tono atu matou ki a koe me to hinonga. kia ora i te taha o matou me te tiritiri mo te wa roa i roto i te waahanga o te ao.
Haina raraweWhariki Wenu Tapatapahi Haina me te Whariki Wenu Tapatapahi 300g, Ka whakaturia e to taatau kamupene etahi tari, tae atu ki te tari whakaputa, te tari hoko, te tari whakahaere kounga me te pokapū ratonga, me etahi atu hei whakatutuki i nga hua o te kounga pai hei whakatutuki i te hiahia a nga kaihoko, kua tino tirotirohia o maatau otinga katoa i mua i te tuku. Ka whakaaro tonu matou mo te patai i te taha o nga kaihoko, na te mea ka wikitoria koe, ka wikitoria!
Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.